Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
ATDC5 | ||||
---|---|---|---|---|
Product Name | ATDC5 | |||
Price | Get Quote | |||
Product Code | ATDC-5 | |||
Cat.No | ABC-TC5598 | Species | Mouse | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | ATDC5 cells are derived from mouse teratocarcinoma and possess chondrogenic potential, meaning they have the ability to differentiate into chondrocytes—the cells responsible for the formation of cartilage. Cells showed a sequential transition of phenotype in vitro. They encompass stages from mesenchymal condensation to calcification. Bone morphogenetic protein-2 (BMP-2) stimulated the sequential progression of early- and late-phase differentiation. Activation of parathyroid hormone (PTH)/PTH-related peptide (PTHrP) receptor resulted in inhibition of this differentiation capacity. Why choose ATDC5 from AcceGen? Commitment to Excellence: Reflects in negative results for bacterial, fungal, Mycoplasma (PCR), and human pathogens in sterility assessment.
Reliability in Viability: Experience over 95% post-thaw viability, establishing a gold standard for cell line vitality.
Robust Growth Characteristics: Witness robust growth validated through meticulous examinations of: Morphology, Immunocytochemistry.
Undifferentiated Marker Peak: Ensuring undifferentiated markers are at their peak, indicating optimal cell line performance. | |||
Source Organ | Embryo | |||
Recommended Medium And Supplement | DMEM + Ham’s F12 (1:1) + 2mM Glutamine + 5% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY ATDC5 has been used utilized as a model system to investigate various aspects of chondrogenesis, cartilage development, and related cellular processes. Researchers study ATDC5 cells to better understand the molecular mechanisms involved in chondrocyte differentiation and to explore potential therapeutic interventions for conditions related to cartilage defects or disorders. Thus, it is regarded as a promising in vitro model to study the factors that influence cell behaviors during chondrogenesis. It also provides insights in exploring signaling pathways related to skeletal development as well as interactions with innovative materials. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial-like | |||
Growth Mode | Adherent | |||
Product Type | Mouse Embryo Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.