Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
AR-42J | ||||
---|---|---|---|---|
Product Name | AR-42J | |||
Price | Get Quote | |||
Product Code | AR4-2J; AR-42J | |||
Cat.No | ABC-TC231S | Species | Rattus Norvegicus, Rat | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Tissue: Pancreatic exocrine. Pancreatic exocrine tumor. | |||
Recommended Medium And Supplement | F12K + 20% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Rat Pancreas Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.