Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
AKR/12B-3 | ||||
---|---|---|---|---|
Product Name | AKR/12B-3 | |||
Price | Get Quote | |||
Cat.No | ABC-TC206S | Species | Mouse- AKR/J | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Tissue: thymus; Transformed by: X-rays. The cells express Lyt-2, Lyt-3 and CD4 in the cytosol, but not on the membrane; They do not reexpress Lyt-2, Lyt-3 and CD4 on the membrane after sorting by magnetic particles (5 cycles). | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Mouse Thymocyte Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.