Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
AKR/11-D | ||||
---|---|---|---|---|
Product Name | AKR/11-D | |||
Price | Get Quote | |||
Product Code | AKR/11-D; 11D12 | |||
Cat.No | ABC-TC203S | Species | Mouse- AKR/J | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Tissue: thymus; Transformed by: X-rays. The cells express Lyt-2, Lyt-3 and CD4 in the cytosol, but not on the membrane; Reexpress Lyt-2 on the membrane after transfection (but not after sorting by magnetic particles). | |||
Disease | Lymphoma | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Mouse Thymocyte Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.