Home > Products > Primary Cells > Animal Primary Cells > Rat Primary cells >
Aged Rat Aortic Endothelial Cells | ||||
---|---|---|---|---|
Product Name | Aged Rat Aortic Endothelial Cells | |||
Price | Get Quote | |||
Product Code | RAECs | |||
Cat.No | ABC-TC5508 | Species | Rat | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Aged Rat Primary Aortic Endothelial Cells from AcceGen are isolated from aorta of 74 week old laboratory Sprague-Dawley rat. Aged Rat Primary Aortic Endothelial Cells are grown in T75 tissue culture flasks pre-coated with gelatin-based coating solution for 2 min and incubated in AcceGen’s Culture Complete Growth Medium generally for 3-7 days. Cultures are then expanded. Prior to shipping, cells at passage 3 are detached from flasks and immediately cryo-preserved in vials. Each vial contains at least 1×106 cells per ml and is delivered frozen. The method we use to isolate primary endothelial cells was developed based on a combination of established and our proprietary methods. These cells are pre-coated with PECAM-1 (CD31) antibody, following the application of magnetic beads pre-coated with secondary antibody. | |||
Disease | Normal | |||
Source Organ | Aortic | |||
Recommended Medium And Supplement | ABM-TM5508 Aged Rat Primary Aortic Endothelial Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Endothelial | |||
Growth Mode | Adherent | |||
Product Type | Rat Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.