Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
Ae | ||||
---|---|---|---|---|
Product Name | Ae | |||
Price | Get Quote | |||
Product Code | A.e.; Antheraea cells | |||
Cat.No | ABC-TC185S | Species | Silkworm | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Worm cell line. Culturable in MGM-450-10%FBS. | |||
Source Organ | Ovary | |||
Recommended Medium And Supplement | Grace’s Insect Medium | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Suspension | |||
Product Type | Silkworm Ovarian Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
We know how valuable your research is to you, but are you wondering what you can expect to pay for quick accurate results every time?
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.
Privacy Policy: AcceGen will never sell, rent, or share your personal information with any third parties without your express permission.
Reviews of Ae
AcceGen is always trying to do right by our customers and working hard to build a higher quality product.