Home > Products > Nucleic Acid Kits > Nucleic Acid Correlation >
AceSeq™ P19 miRNA Detection Kit | ||||
---|---|---|---|---|
Product Name | AceSeq™ P19 miRNA Detection Kit | |||
Price | Get Quote | |||
Cat.No | AG112Z | |||
Size/Quantity | Kit | |||
Shipping Info | Ice Pack | Storage | Store at 2-8℃ | |
Description | AceSeq™ P19 miRNA Detection Kit utilizes the strong binding ability of the p19 protein to detect miRNAs that form hybrids with specific probes. After the miRNA-RNA probe hybrid is bound to the p19 magnetic beads, it can be easily separated with a magnetic separation rack and SDS, and the elution volume can be controlled to a small size. AceSeq™ P19 miRNA Detection Kit that is free of hazardous chemicals has high efficiency. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Product Type | Nucleic Acid Correlation | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.