Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
A375P | ||||
---|---|---|---|---|
Product Name | A375P | |||
Price | Get Quote | |||
Product Code | A-375P; A375-P; A375p | |||
Cat.No | ABC-TC0027 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Tumorigenecity: Isoenzyme: Histopathology: melanoma, low metastaticSubculture: Split ratio: Media change: Reverse transcritase: Production. | |||
Disease | Malignant Melanoma | |||
Source Organ | Skin | |||
Recommended Medium And Supplement | DMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Melanoma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.