Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
8305C | ||||
---|---|---|---|---|
Product Name | 8305C | |||
Price | Get Quote | |||
Product Code | 8305c; 8305-C; 8305C_1 | |||
Cat.No | ABC-TC443S | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The 8305C cell line is a human thyroid carcinoma cell line, originally isolated from the primary tumor of a 67-year-old female afflicted with undifferentiated thyroid carcinoma, characterized by the presence of spindle, polygonal, and giant cells, along with residual well-differentiated components. In culture, these cells exhibit adherence and grow as large, spindle-shaped monolayers. Sequence analysis has confirmed a specific mutation in the p53 gene, with a C:G to T:A transition at the first base of codon 273. Importantly, the cell line displays a notable population doubling time of 43 hours, underscoring its utility as a valuable tool for thyroid cancer research.
Why choose 8305C from AcceGen? The 8305C cell line from AcceGen is characterized by high viability and quality, with rigorous daily monitoring to guarantee the absence of bacteria and fungi. Furthermore, PCR-based assays are employed to confirm the absence of mycoplasma and various pathogens, including EBV, HBV, HCV, HHV-8, HIV-1, HIV-2, HTLV-1/2, MLV, and SMRV. Identity is confirmed via STR analysis, ensuring the authenticity and integrity of the cell line. | |||
Source Organ | Thyroid | |||
Recommended Medium And Supplement | EMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The 8305C cell line serves as a robust model for investigating gene mutations in the context of malignant transformation, particularly with regard to thyroid carcinoma. These cells are instrumental in unraveling the intricate molecular mechanisms underpinning the progression of this aggressive cancer and in the exploration of targeted therapeutic strategies. Notably, their association with p53 mutations, specific to undifferentiated carcinoma and not well-differentiated carcinoma during thyroid multistep carcinogenesis, makes them an invaluable resource for delving into the pivotal role of p53 gene mutations in the process of malignant transformation. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Thyroid Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.