AAK1 Knockout cell line (HEK293) | ABC-KH0017 | AAK1 | 22848 | HEK293 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
ABCA1 Knockout cell line (ARPE-19) | ABC-KH0028 | ABCA1 | 19 | ARPE-19 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
ACACA Knockout cell line (HeLa) | ABC-KH0116 | ACACA | 31 | HeLa | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
ACAD10 Knockout cell line (B16-F10) | ABC-KH0118 | ACAD10 | 71985 | B16-F10 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
ACE2 Knockout cell line (16HBE) | ABC-KH0142 | ACE2 | 59272 | 16HBE | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
ACE2 Knockout cell line (HeLa) | ABC-KH0142 | ACE2 | 59272 | HeLa | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
ACLY Knockout cell line (A549) | ABC-KH0150 | ACLY | 47 | A549 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
ACSF3 Knockout cell line (AGS) | ABC-KH0183 | ACSF3 | 197322 | AGS | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
ACSL1 Knockout cell line (Hep-G2) | ABC-KH0184 | ACSL1 | 2180 | Hep-G2 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
ACSL4 Knockout cell line (L-02) | ABC-KH0186 | ACSL4 | 2182 | L-02 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
ADAM10 Knockout cell line (A549) | ABC-KH0238 | ADAM10 | 102 | A549 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
ADAM28 Knockout cell line (MDA-MB-231) | ABC-KH0250 | ADAM28 | 10863 | MDA-MB-231 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
AHR Knockout cell line (H-4-II-E) | ABC-KH0424 | AHR | 25690 | H-4-II-E | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
AHR Knockout cell line (Hep-G2) | ABC-KH0424 | AHR | 196 | Hep-G2 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
AKR1B10 Knockout cell line (Hep-G2) | ABC-KH0477 | AKR1B10 | 57016 | Hep-G2 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
ALDH2Knockout cell line (Hep-G2) | ABC-KH0512 | ALDH2 | 217 | Hep-G2 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
ALDH2 Knockout cell line (Neuro-2a) | ABC-KH0512 | ALDH2 | 11669 | Neuro-2a | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
Ankrd23 Knockout cell line (H9c2) | ABC-KH0660 | Ankrd23 | 316330 | H9c2 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
ANP32A Knockout cell line (MDCK) | ABC-KH0716 | ANP32A | 403534 | MDCK | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
ANPEP Knockout cell line (IPEC-J2) | ABC-KH0721 | ANPEP | 397520 | IPEC-J2 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
AP1B1 Knockout cell line (Hep-G2) | ABC-KH0745 | AP1B1 | 162 | Hep-G2 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
APOE Knockout cell line (LLC-MK2) | ABC-KH0822 | APOE | 714623 | LLC-MK2 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
ARL15 Knockout cell line (hCMEC/D3) | ABC-KH0968 | ARL15 | 54622 | hCMEC/D3 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
ARL4C Knockout cell line (SK-LMS-1) | ABC-KH0975 | ARL4C | 10123 | SK-LMS-1 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
NEFL Knockout cell line (HCT-116) | ABC-KH10001 | NEFL | 4747 | HCT-116 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
NFE2L2 Knockout cell line (RAW-264.7) | ABC-KH10057 | NFE2L2 | 18024 | RAW-264.7 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
NFE2L2 Knockout cell line (A549) | ABC-KH10057 | NFE2L2 | 4780 | A549 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
NFE2L2 Knockout cell line (THP-1) | ABC-KH10057 | NFE2L2 | 4780 | THP-1 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
NINJ1 Knockout cell line (HeLa) | ABC-KH10105 | NINJ1 | 4814 | HeLa | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
NINJ1 Knockout cell line (THP-1) | ABC-KH10105 | NINJ1 | 4814 | THP-1 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
NLGN4X Knockout cell line (MDA-MB-231) | ABC-KH10149 | NLGN4X | 57502 | MDA-MB-231 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
NLRP3 Knockout cell line (THP-1) | ABC-KH10163 | NLRP3 | 216799 | THP-1 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
NOTUM Knockout cell line (MC3T3-E1) | ABC-KH10224 | NOTUM | 77583 | MC3T3-E1 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
NPC1 Knockout cell line (HEK293) | ABC-KH10242 | NPC1 | 4864 | HEK293 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
NPHP1 Knockout cell line (MDCK) | ABC-KH10251 | NPHP1 | 4867 | MDCK | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
NPNT Knockout cell line (MC3T3-E1) | ABC-KH10269 | NPNT | 114249 | MC3T3-E1 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
NPR3 Knockout cell line (HeLa) | ABC-KH10275 | NPR3 | 4883 | HeLa | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
NQO1 Knockout cell line (22Rv1) | ABC-KH10291 | NQO1 | 1728 | 22Rv1 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
NR1H2 Knockout cell line (293T) | ABC-KH10297 | NR1H2 | 7376 | 293T | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
NR1H3 Knockout cell line (293T) | ABC-KH10298 | NR1H3 | 10062 | 293T | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
NR1H4 Knockout cell line (Hep 3B) | ABC-KH10299 | NR1H4 | 9971 | Hep 3B | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
NR3C1 Knockout cell line (TCCSUP) | ABC-KH10310 | NR3C1 | 2908 | TCCSUP | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
OLA1 Knockout cell line (HCT116) | ABC-KH10519 | OLA1 | 29789 | HCT-116 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
OLA1 Knockout cell line (LoVo) | ABC-KH10519 | OLA1 | 29789 | LoVo | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
OVOL2 Knockout cell line (MCF7) | ABC-KH10999 | OVOL2 | 58495 | MCF7 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
PAK6 Knockout cell line (HEK293) | ABC-KH11075 | PAK6 | 56924 | HEK293 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
PCCA Knockout cell line (HeLa) | ABC-KH11178 | PCCA | 5095 | HeLa | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
PCDH7 Knockout cell line (HAVSMC) | ABC-KH11190 | PCDH7 | 5099 | HAVSMC | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
ATF1 Knockout cell line (LoVo) | ABC-KH1121 | ATF1 | 466 | LoVo | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
PCK1 Knockout cell line (Hep-G2) | ABC-KH11255 | PCK1 | 5105 | Hep-G2 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
PDCD1 Knockout cell line (786-O) | ABC-KH11287 | PDCD1 | 5133 | 786-O | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
PDCD1 Knockout cell line (H1299) | ABC-KH11287 | PDCD1 | 5133 | NCI-H1299 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
PDCD1LG2 Knockout cell line (786-O) | ABC-KH11289 | PDCD1LG2 | 80380 | 786-O | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
ATG10 Knockout cell line (K-562) | ABC-KH1131 | ATG10 | 83734 | K-562 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
PFKFB3 Knockout cell line (Huh-7) | ABC-KH11430 | PFKFB3 | 5209 | Huh-7 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
PFKFB3 Knockout cell line (HeLa) | ABC-KH11430 | PFKFB3 | 5209 | HeLa | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
ATG5 Knockout cell line (Huh-7) | ABC-KH1144 | ATG5 | 9474 | Huh-7 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
ATG5 Knockout cell line (VERO C1008) | ABC-KH1144 | ATG5 | 103240649 | VERO C1008 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
ATG7 Knockout cell line (Vero E6) | ABC-KH1145 | ATG7 | 103228012 | Vero E6 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
PGM1 Knockout cell line (293T) | ABC-KH11461 | PGM1 | 5236 | 293T | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
ATG9A Knockout cell line (NCI-H1299) | ABC-KH1148 | ATG9A | 79065 | NCI-H1299 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
PICALM Knockout cell line (LN-229) | ABC-KH11540 | PICALM | 8301 | LN-229 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
PICK1 Knockout cell line (HeLa) | ABC-KH11541 | PICK1 | 9463 | HeLa | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
PIEZO1 Knockout cell line (BEAS-2B) | ABC-KH11544 | PIEZO1 | 9780 | BEAS-2B | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
PIEZO1 Knockout cell line (HEK293) | ABC-KH11544 | PIEZO1 | 9780 | HEK293 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
PIEZO1 Knockout cell line (HEK293S GnTI) | ABC-KH11544 | PIEZO1 | 9780 | HEK293S | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
PIEZO1 Knockout cell line (HT-29) | ABC-KH11544 | PIEZO1 | 9780 | HT-29 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
PIGA Knockout cell line (K-562) | ABC-KH11548 | PIGA | 5277 | K-562 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
PIGK Knockout cell line (HeLa) | ABC-KH11554 | PIGK | 10026 | HeLa | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
PIK3R1 Knockout cell line (293T) | ABC-KH11593 | PIK3R1 | 5295 | 293T | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
PIWIL2 Knockout cell line (MDA-MB-231) | ABC-KH11634 | PIWIL2 | 55124 | MDA-MB-231 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
PLSCR1 Knockout cell line (A549) | ABC-KH11784 | PLSCR1 | 5359 | A549 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
PLSCR3 Knockout cell line (3D4/21) | ABC-KH11786 | PLSCR3 | 102163020 | 3D4/21 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
PLXNA3 Knockout cell line (Sl/Sl4) | ABC-KH11795 | PLXNA3 | 18846 | Sl/Sl4 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
PML Knockout cell line (HeLa) | ABC-KH11810 | PML | 5371 | HeLa | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
PPP2R1B Knockout cell line (3T3-Swiss) | ABC-KH12028 | PPP2R1B | 73699 | 3T3-Swiss | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
PRDX1 Knockout cell line (MC3T3-E1) | ABC-KH12105 | PRDX1 | 18477 | MC3T3-E1 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
PRMT7 Knockout cell line (A549) | ABC-KH12179 | PRMT7 | 54496 | A549 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
PRNP Knockout cell line (A549) | ABC-KH12183 | PRNP | 5621 | A549 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
PTEN Knockout cell line (BxPC-3) | ABC-KH12362 | PTEN | 5728 | BxPC-3 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
PTEN Knockout cell line (PANC-1) | ABC-KH12362 | PTEN | 5728 | PANC-1 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
PTPRF Knockout cell line (U-251 MG) | ABC-KH12432 | PTPRF | 5792 | U-251 MG | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
PTPRZ1 Knockout cell line (C1498-EGFP) | ABC-KH12446 | PTPRZ1 | 19283 | C1498-EGFP | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
RAB18 Knockout cell line (Huh-7) | ABC-KH12533 | RAB18 | 22931 | Huh-7 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
RABL6 Knockout cell line (MCF7) | ABC-KH12604 | RABL6 | 55684 | HeLa | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
RAP1A Knockout cell line (HCT-116) | ABC-KH12655 | RAP1A | 5906 | HCT-116 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
B2M Knockout cell line (A375) | ABC-KH1270 | B2M | 567 | A375 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
B2M Knockout cell line (JC1) | ABC-KH1270 | B2M | 567 | JC1 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
B2M Knockout cell line (JC2) | ABC-KH1270 | B2M | 567 | JC2 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
RB1 Knockout cell line (A549) | ABC-KH12718 | RB1 | 5925 | A549 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
RIPK1 Knockout cell line (HT-1080) | ABC-KH12985 | RIPK1 | 8737 | HT-1080 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
RIPK1 Knockout cell line (MDA-MB-231) | ABC-KH12985 | RIPK1 | 8737 | MDA-MB-231 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
RIPK1 Knockout cell line (SK-OV-3) | ABC-KH12985 | RIPK1 | 8737 | SK-OV-3 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
RMND5B Knockout cell line (H1) | ABC-KH13008 | RMND5B | 64777 | H1 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
RNASE1 Knockout cell line (THP-1) | ABC-KH13009 | RNASE1 | 6035 | THP-1 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
RNASEL Knockout cell line (293T) | ABC-KH13023 | RNASEL | 6041 | 293T | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
RNF123 Knockout cell line (HEK293) | ABC-KH13040 | RNF123 | 63891 | HEK293 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
RNF125 Knockout cell line (HEK293) | ABC-KH13041 | RNF125 | 54941 | HEK293 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
RNF43 Knockout cell line (AGS) | ABC-KH13103 | RNF43 | 54894 | AGS | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
RNF43 Knockout cell line (HCA-7) | ABC-KH13103 | RNF43 | 54894 | HCA-7 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
ROCK1 Knockout cell line (NIH-3T3) | ABC-KH13120 | ROCK1 | 19877 | NIH-3T3 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
BAHD1 Knockout cell line (HeLa) | ABC-KH1321 | BAHD1 | 22893 | HeLa | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
RUNX2 Knockout cell line (HCT-116) | ABC-KH13264 | RUNX2 | 12393 | HCT-116 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
SAMD9L Knockout cell line (U-87 MG) | ABC-KH13342 | SAMD9L | 219285 | U-87 MG | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
SATB1 Knockout cell line (ZR-75-1) | ABC-KH13358 | SATB1 | 6304 | ZR-75-1 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
SBF1 Knockout cell line (293T) | ABC-KH13363 | SBF1 | 6305 | 293T | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
SCAPER Knockout cell line (HCT-116) | ABC-KH13385 | SCAPER | 49855 | HCT-116 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
SCARB2 Knockout cell line (NCI-H1299) | ABC-KH13389 | SCARB2 | 950 | NCI-H1299 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
BATF2 Knockout cell line (293T) | ABC-KH1340 | BATF2 | 116071 | 293T | 2-3 weeks | CRISPR/Cas9 | $4890.00 |
SEC24C Knockout cell line (HeLa) | ABC-KH13500 | SEC24C | 9632 | HeLa | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
SEMA6DKnockout cell line (Hep-G2) | ABC-KH13541 | SEMA6D | 80031 | Hep-G2 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
SENP7 Knockout cell line (SK-BR-3) | ABC-KH13549 | SENP7 | 57337 | SK-BR-3 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
SET Knockout cell line (K-562) | ABC-KH13628 | SET | 6418 | K-562 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
SETD2 Knockout cell line (CNE1) | ABC-KH13632 | SETD2 | 29072 | CNE1 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
SGK1 Knockout cell line (Su-DHL-4) | ABC-KH13685 | SGK1 | 6446 | Su-DHL-4 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
SH3BP4 Knockout cell line (HEK293) | ABC-KH13721 | SH3BP4 | 23677 | HEK293 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
BCHE Knockout cell line (HepaRG) | ABC-KH1378 | BCHE | 590 | HepaRG | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
Siglec15 Knockout cell line (RAW-264.7) | ABC-KH13789 | Siglec15 | 620235 | RAW-264.7 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
SIRT2 Knockout cell line (A549) | ABC-KH13818 | SIRT2 | 22933 | A549 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
SIRT3 Knockout cell line (HeLa S3) | ABC-KH13819 | SIRT3 | 23410 | HeLa S3 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
SIRT4Knockout cell line (Hep-G2) | ABC-KH13820 | SIRT4 | 23409 | Hep-G2 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
SIRT5 Knockout cell line (HL-1) | ABC-KH13821 | SIRT5 | 68346 | HL-1 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
SIRT7 Knockout cell line (HeLa S3) | ABC-KH13823 | SIRT7 | 51547 | HeLa S3 | 3-4 weeks | CRISPR/Cas9 | $5980.00 |
SIVA1 Knockout cell line (SMMC-7721) | ABC-KH13825 | SIVA1 | 10572 | SMMC-7721 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
SIX1 Knockout cell line (Hep-G2) | ABC-KH13826 | SIX1 | 6495 | Hep-G2 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
SIX1 Knockout cell line (ZR-75-1) | ABC-KH13826 | SIX1 | 6495 | ZR-75-1 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
SKAP1 Knockout cell line (HCT116) | ABC-KH13832 | SKAP1 | 8631 | HCT-116 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
SLC1A5 Knockout cell line (HEK293) | ABC-KH13914 | SLC1A5 | 6510 | HEK293 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
SLC25A38 Knockout cell line (ZR-75-1) | ABC-KH13981 | SLC25A38 | 54977 | ZR-75-1 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
SLC25A5 Knockout cell line (KYSE150) | ABC-KH13993 | SLC25A5 | 292 | KYSE150 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
SLC38A2 Knockout cell line (PC-12) | ABC-KH14094 | SLC38A2 | 54407 | PC-12 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
SLC38A9 Knockout cell line (C2C12) | ABC-KH14101 | SLC38A9 | 268706 | C2C12 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
SLC38A9 Knockout cell line (HeLa) | ABC-KH14101 | SLC38A9 | 153129 | HeLa | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
SLC39A8 Knockout cell line (K-562) | ABC-KH14112 | SLC39A8 | 64116 | K-562 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
SLC39A8 Knockout cell line (A549) | ABC-KH14112 | SLC39A8 | 64116 | A549 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
SLC8B1 Knockout cell line (HCT-116) | ABC-KH14200 | SLC8B1 | 80024 | HCT-116 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
SLC9B2 Knockout cell line (HEK293) | ABC-KH14213 | SLC9B2 | 133308 | HEK293 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
SLC9B2 Knockout cell line (HeLa) | ABC-KH14213 | SLC9B2 | 133308 | HeLa | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
SMAD4 Knockout cell line (HTR-8/SVneo) | ABC-KH14258 | SMAD4 | 4089 | HTR-8/SVneo | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
SMARCA2 Knockout cell line (A549) | ABC-KH14268 | SMARCA2 | 6595 | A549 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
SMARCA4 Knockout cell line (Hep-G2) | ABC-KH14269 | SMARCA4 | 6597 | Hep-G2 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
SMARCD2 Knockout cell line (A549) | ABC-KH14275 | SMARCD2 | 6603 | A549 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
SMPD1 Knockout cell line (Hep-G2) | ABC-KH14320 | SMPD1 | 6609 | Hep-G2 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
SOX9 Knockout cell line (HBZY-1) | ABC-KH14453 | SOX9 | 140586 | HBZY-1 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
SQSTM1Knockout cell line (Hep-G2) | ABC-KH14651 | SQSTM1 | 8878 | Hep-G2 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
SQSTM1 Knockout cell line (BEAS-2B) | ABC-KH14651 | SQSTM1 | 8878 | BEAS-2B | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
SRC Knockout cell line (HCT-116) | ABC-KH14653 | SRC | 6714 | HCT-116 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
SRPX2 Knockout cell line (A549) | ABC-KH14677 | SRPX2 | 27286 | A549 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
ST3GAL3Knockout cell line (Hep-G2) | ABC-KH14734 | ST3GAL3 | 6487 | Hep-G2 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
STAT1 Knockout cell line (MDCK) | ABC-KH14779 | STAT1 | 6772 | MDCK | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
STAT3 Knockout cell line (CT26.WT) | ABC-KH14781 | STAT3 | 20848 | CT26.WT | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
STAT3 Knockout cell line (HeLa) | ABC-KH14781 | STAT3 | 6774 | HeLa | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
TCN2 Knockout cell line (THP-1) | ABC-KH15223 | TCN2 | 6948 | THP-1 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TEAD1 Knockout cell line (CT26.WT) | ABC-KH15255 | TEAD1 | 21676 | CT26.WT | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TEAD4 Knockout cell line (CT26.WT) | ABC-KH15258 | TEAD4 | 21679 | CT26.WT | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TFAP2A Knockout cell line (NIH-3T3) | ABC-KH15319 | TFAP2A | 21418 | NIH-3T3 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
TFEB Knockout cell line (L-02) | ABC-KH15332 | TFEB | 7942 | L-02 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TGFB3 Knockout cell line (B16-F10) | ABC-KH15348 | TGFB3 | 21809 | B16-F10 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TGM2 Knockout cell line (MDCK) | ABC-KH15361 | TGM2 | 485867 | MDCK | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TLR1 Knockout cell line (THP-1) | ABC-KH15472 | TLR1 | 7096 | THP-1 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
TLR2 Knockout cell line (THP-1) | ABC-KH15474 | TLR2 | 7097 | THP-1 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
TLR3 Knockout cell line (A431) | ABC-KH15475 | TLR3 | 7098 | A431 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
TMEM187 Knockout cell line (K-562) | ABC-KH15632 | TMEM187 | 8269 | K-562 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
TMEM187 Knockout cell line (HEK293) | ABC-KH15632 | TMEM187 | 8269 | HEK293 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
TMPRSS2 Knockout cell line (HeLa) | ABC-KH15800 | TMPRSS2 | 7113 | HeLa | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
TNFRSF14 Knockout cell line (Vero) | ABC-KH15840 | TNFRSF14 | 103225753 | Vero | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TNFRSF1B Knockout cell line (4T1) | ABC-KH15845 | TNFRSF1B | 21938 | 4T1 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TNFRSF1B Knockout cell line (CT26.WT) | ABC-KH15845 | TNFRSF1B | 21938 | CT26.WT | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
TNFRSF1B Knockout cell line (MC38) | ABC-KH15845 | TNFRSF1B | 21938 | MC38 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TNFSF11 Knockout cell line (MLO-Y4) | ABC-KH15853 | TNFSF11 | 8600 | MLO-Y4 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TNNT1 Knockout cell line (Huh7.5.1) | ABC-KH15881 | TNNT1 | 7138 | Huh7.5.1 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
TNXB Knockout cell line (KYSE-30) | ABC-KH15897 | TNXB | 7148 | KYSE-30 | 3-4 weeks | CRISPR/Cas9 | $4580.00 |
TP53 Knockout cell line (HCT-116) | ABC-KH15931 | TP53 | 7157 | HCT-116 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TP53 Knockout cell line (HEK293) | ABC-KH15931 | TP53 | 7157 | HEK293 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TP53 Knockout cell line (HeLa) | ABC-KH15931 | TP53 | 7157 | HeLa | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
TPCN2 Knockout cell line (Jurkat) | ABC-KH15970 | TPCN2 | 219931 | Jurkat, Clone E6-1 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TPST1 Knockout cell line (A549) | ABC-KH16002 | TPST1 | 8460 | A549 | 2-3 weeks | CRISPR/Cas9 | $3980.00 |
TRAF6 Knockout cell line (HBZY-1) | ABC-KH16019 | TRAF6 | 311245 | HBZY-1 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
TRAF6 Knockout cell line (HEK293) | ABC-KH16019 | TRAF6 | 7189 | HEK293 | 3-4 weeks | CRISPR/Cas9 | $3980.00 |
TREM2 Knockout cell line (THP-1) | ABC-KH16044 | TREM2 | 54209 | THP-1 | 2-3 weeks | CRISPR/Cas9 | $4580.00 |
