Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
Raji | ||||
---|---|---|---|---|
Product Name | Raji | |||
Price | Get Quote | |||
Product Code | RAJI; P1-Raji | |||
Cat.No | ABC-TC0924 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Raji is a B lymphocyte cell line originating from an 11-year-old Nigerian Burkitt lymphoma male patient in 1963. These undifferentiated lymphoblasts share similarities with other tissue culture strains from Burkitt tumors, exhibiting characteristics like large aggregations, irregularly indented nuclei, and extensive cytoplasm with clumping ribosomes. Raji cells usually grow in floating clusters of varying sizes in suspension, with some single cells present. As the culture density increases, the clusters can become notably large, and the presence of debris is normal with this cell line.
Why choose Raji from AcceGen? The Raji cell is tested negative for mycoplasma, bacteria, and fungi, ensuring its purity. With high viability prior to freezing and advanced cryopreservation techniques, it guarantees exceptional quality. The cells undergo rigorous quality control measures, making them reliable and suitable for various applications. | |||
Disease | Burkitt’s Lymphoma | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The Raji cell line serves as an ideal transfection host, facilitating genetic research and manipulation. Its applications in immunology research make it valuable for studying immune responses and related processes. Moreover, this cell line proves indispensable in investigating the morphological and virological characteristics of Burkitt tumor lymphoblasts, aiding in understanding the pathology and behavior of these specific cancer cells. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Lymphoblast | |||
Product Type | Human Lymphoma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.