Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
PA-1 | ||||
---|---|---|---|---|
Product Name | PA-1 | |||
Price | Get Quote | |||
Product Code | PA1; PA I; PAI | |||
Cat.No | ABC-TC0897 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The line was derived from ascitic fluid cells of a 12 year old Caucasian female with teratocarcinoma of the ovary. The cells produce tumours in nude mice. | |||
Source Organ | Ovary | |||
Recommended Medium And Supplement | EMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Ovarian Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.