Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
MOLT-4 | ||||
---|---|---|---|---|
Product Name | MOLT-4 | |||
Price | Get Quote | |||
Product Code | Molt-4; MOLT 4; Molt 4; MOLT.4; MOLT4; Molt4 | |||
Cat.No | ABC-TC0699 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The line was established from cells taken from a patient in relapse. The patient had received prior multidrug chemotherapy. There is a G -> A mutation at codon 248 of the p53 gene. P53 is not expressed. | |||
Disease | Acute Lymphoblastic Leukemia | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | T Cell | |||
Growth Mode | Suspension | |||
Product Type | Human Lymphocytes Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.