Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
NCC-RbC-60 | ||||
---|---|---|---|---|
Product Name | NCC-RbC-60 | |||
Price | Get Quote | |||
Product Code | NCC-RbC-R60; R60 | |||
Cat.No | ABL-TC0454 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | NCC-RbC-60 Cell Line is from human; Sex: M; Morphology: lymphoblast-like; Profile: Huaman retinoblastoma cell line. | |||
Recommended Medium And Supplement | CMRL1066 Medium + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Lymphoblast-like | |||
Growth Mode | Suspension | |||
read number | 59 | |||
Product Type | Human Retinoblastoma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.