Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
A64-CBR | ||||
---|---|---|---|---|
Product Name | A64-CBR | |||
Price | Get Quote | |||
Cat.No | ABC-TC0033 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Established from the primary adenoma from the submaxillary gland. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Human Head And Neck Cancer Cell lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
We know how valuable your research is to you, but are you wondering what you can expect to pay for quick accurate results every time?
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.
Privacy Policy: AcceGen will never sell, rent, or share your personal information with any third parties without your express permission.
Reviews of A64-CBR
AcceGen is always trying to do right by our customers and working hard to build a higher quality product.