Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
Caov-4 | ||||
---|---|---|---|---|
Product Name | Caov-4 | |||
Price | Get Quote | |||
Product Code | CaOv-4; CaOV-4; CAOV-4; CAOV4; Caov4 | |||
Cat.No | ABC-TC0115 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Tumorigenecity: Isoenzyme: PGM3, 1; PGM1, 1; ES D, 1; AK1, 1; Me-2, 2; GLO-1, 1-2; G6PD, BHistopathology: adenocarcinomaSubculture: Split ratio: Media change: Reverse transcritase: Production. | |||
Disease | Adenocarinoma | |||
Source Organ | Ovary | |||
Recommended Medium And Supplement | L-15 Medium + 20% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Ovarian Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.