Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
RAW 309 Cr.1 | ||||
---|---|---|---|---|
Product Name | RAW 309 Cr.1 | |||
Price | Get Quote | |||
Product Code | RAW 309Cr.1; RAW309Cr.1 | |||
Cat.No | ABC-TC0932 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Derived from the same tumor a RAW 309F.1.1; Negative for surface immunoglobulin (sIg-) Thy-1.2(Thy-1.2-) And Ia(Ia-); The cells will pinocytose neutral red and phagocytose latex beads and zymosan; They will also lyse antibody coated sheep erythrocytes; Tested and found negative for ectromelia virus (mousepox)Tumorigenecity: Isoenzyme: Histopathology: macrophageSubculture: Subcultures are prepared by scraping.Split ratio: Media change: Reverse transcritase: ProductionAbelson murine leukemia virus (infectious); Lysozyme. | |||
Recommended Medium And Supplement | DMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Monocyte | |||
Growth Mode | Adherent | |||
Product Type | Mouse Lymphocytes Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.