Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
PTK-1 | ||||
---|---|---|---|---|
Product Name | PTK-1 | |||
Price | Get Quote | |||
Product Code | Pt K1 (NBL-3); NBL-3; PTK-1; PTK 1; PtK 1; PTK1; PtK1; Pt-K1; Ptk1; Potorous tridactylus Kidney 1 | |||
Cat.No | ABC-TC0916 | |||
Species | Potorous Tridactylis (Potoroo) | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The cells are positive for keratin by immunoperoxidase staining.The species was confirmed by Real-Time PCR. | |||
Source Organ | Kidney | |||
Recommended Medium And Supplement | EMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial-like | |||
Growth Mode | Adherent | |||
Product Type | Potorous Tridactylus Kidney Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.