Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
PDV | ||||
---|---|---|---|---|
Product Name | PDV | |||
Price | Get Quote | |||
Cat.No | ABC-TC0909 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The PDV cell line was derived in normal serum medium after the chemical carcinogen treatment of primary epidermal keratinocytes of neonatal C3H mice. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
read number | 12 | |||
Product Type | Mouse Skin Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.