Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
AT-3.1 | ||||
---|---|---|---|---|
Product Name | AT-3.1 | |||
Price | Get Quote | |||
Product Code | R-3327-AT-3.1; AT3.1; Dunning AT3.1 | |||
Cat.No | ABC-TC0055 | Species | Rat-Copenhagen Rats | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Higly metastatic prostate carcinoma cell lineTumorigenecity: Isoenzyme: Histopathology: carcinomaSubculture: Split ratio: Media change: Reverse transcritase: Production. | |||
Disease | AdenoCarcinoma | |||
Source Organ | Skin | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Rat Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.