Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
Y3-Ag 1.2.3 | ||||
---|---|---|---|---|
Product Name | Y3-Ag 1.2.3 | |||
Price | Get Quote | |||
Product Code | Y3.AG.1.2.3; Y3-Ag1.2.3; Y3-Ag1,2,3; Y3Ag1.2.3; Y-3-Ag 1.2.3; 210-RC Y3-Ag 1,2,3; 210RCY3-Ag1.2.3; 210RCY3-Ag123; Y3-Ag123; Y3; Y3M | |||
Cat.No | ABL-TC0748 | Species | Rat | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Y3-Ag 1.2.3 Cell Line is from rat; Tissue: hemo-lymphocytic; Profile: myeloma, kappa secreting, 8-azaguanine resistant, (Lou rat). | |||
Disease | Myeloma | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Suspension | |||
Product Type | Rat Myeloma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.