Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
MDCK | ||||
---|---|---|---|---|
Product Name | MDCK | |||
Price | Get Quote | |||
Product Code | MDCK (NBL-2); NBL-2; Madin-Darby Canine Kidney; Madin Darby Canine Kidney | |||
Cat.No | ABL-TC0399 | Species | Dog | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | MDCK Derivation and Characters Why Choose MDCK from AcceGen? | |||
Disease | Normal | |||
Source Organ | Kidney | |||
Recommended Medium And Supplement | EMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only In the last few decades, MDCK cells were found to proliferate, form hollow tubules in monolayers and respond to the added collagen. Such discoveries suggest the possibility of a MDCK 3D culture. Moreover, several strains with different resistive and transport properties have been derived from MDCK for different research purposes. | |||
Key Features | -Backed by AcceGen advanced technology | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Canine Kidney Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.