Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
M | ||||
---|---|---|---|---|
Product Name | M | |||
Price | Get Quote | |||
Cat.No | ABL-TC0385 | Species | Rat | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | M Cell Line is from rat; Strain: JAR; Tissue: liver; Morphology: epithelial-like; Profile: Cell line which is derived from RLC-3 (JAR rat) after 54 day-culture by Nagisa method with treatment of DAB(10ug/ml) for one week. Cells are capable to form collagen network. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Rat Liver Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.