Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
DT40 | ||||
---|---|---|---|---|
Product Name | DT40 | |||
Price | Get Quote | |||
Product Code | DT-40; DT 40; DT40B; LSCC-DT40 | |||
Cat.No | ABL-TC0166 | Species | Chicken | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | DT40 Cell Line is from chicken; Strain: Hyline SC; Tissue: hemo-lymphocytic; Morphology: lymphoblast-like; Profile: avian leukosis virus (ALV)-induced lymphomas. | |||
Disease | Lymphoma | |||
Source Organ | Bursa | |||
Recommended Medium And Supplement | DMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | B Cell | |||
Growth Mode | Suspension | |||
Product Type | Chicken Lymphocytes Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.