Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
DSL-6B/C2 | ||||
---|---|---|---|---|
Product Name | DSL-6B/C2 | |||
Price | Get Quote | |||
Product Code | DSL-6B-C2; DSL6B/C2 | |||
Cat.No | ABC-TC0225 | Species | Rat | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | DSL-6B/C2 is a pancreatic ductal cell line derived from the DSL-6 transplantable acinar cell carcinoma. The DSL-6 tumor was established in 1986 from a primary acinar cell carcinoma of the pancreas which developed in a male Lewis rat(DSL-101-79) that was given azaserine intraperitoneally. The cultured DSL-6B/C2 tumor cells initially produced amylase, but production of exocrine enzymes ceased after 1 to 2 weeks in culture. The cell line also lost structural and immunohistochemical acinar cell markers while acquiring duct cell markers during culture and regrafting.The species was confirmed by Real-Time PCR. | |||
Source Organ | Pancreas | |||
Recommended Medium And Supplement | Waymouth’s MB 752/1 Medium + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Rat Pancreas Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.