Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
CaD2 | ||||
---|---|---|---|---|
Product Name | CaD2 | |||
Price | Get Quote | |||
Cat.No | ABC-TC0103 | Species | Mouse, DBA | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | In vitro established form the CaD2 carcinoma, tested and found negative for MAP-test.The species was confirmed by Real-Time PCR. | |||
Disease | Malignant Neoplasms | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Mouse Breast Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.