Home > Products > Primary Cells > Animal Primary Cells > Rat Primary cells >
Rat Cortical Astrocytes | ||||
---|---|---|---|---|
Product Name | Rat Cortical Astrocytes | |||
Price | Get Quote | |||
Cat.No | ABC-TC4077 | Species | Rat | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Rat cortical astrocytes, originating from the rat cerebral cortex, constitute the predominant cell type in the central nervous system, exerting diverse roles crucial for neural health. They offer mechanical support and essential nutrients to neurons while aiding in waste removal. These versatile cells also engage in signaling with endothelial cells, oversee neurogenesis, and modulate synaptic activity. Their pivotal functions become evident in situations like stroke, where any disruption in their regular activities can profoundly impact neuron survival. Furthermore, their expression of surface molecules and release of trophic factors play an integral role in promoting long-term recovery following brain injuries, facilitating processes such as neurite outgrowth, synaptic plasticity, and neuron regeneration.
Why choose Rat Cortical Astrocytes from AcceGen? Rat Cortical Astrocytes are isolated and cryopreserved at passage one (P1) from a healthy, normal rat brain. Each vial contains a minimum of 0.5×106 cells. They are positively stained for GFAP and have tested negative for mycoplasma, bacteria, yeast, and fungi. These cells consistently exhibit a post-thaw viability exceeding 70%. | |||
Disease | Normal | |||
Source Organ | Brain | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM4077 Rat Cortical Astrocytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY Rat cortical astrocytes have emerged as a valuable in vitro tool for delving into the multifaceted functions of astrocytes within the nervous system. Their applications span a wide spectrum of research areas, including neurogenesis, neurotransmitter function, gene expression, signaling pathways, electrophysiology, neurotoxicity, and drug/compound screening, thereby providing critical insights into neurological processes. Moreover, they are employed to assess the neuroprotective potential of bioenergy stabilizers in stroke-related in vitro models and to investigate the influence of astrocytes on brain microvascular endothelial cells, particularly concerning the intricate iron transport pathway, expanding their utility in neuroscience research. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Astrocyte | |||
Growth Mode | Adherent | |||
Product Type | Rat Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.