Home > Products > Primary Cells > Animal Primary Cells > Rabbit Primary Cells >
Rabbit Arterial Smooth Muscle Cells | ||||
---|---|---|---|---|
Product Name | Rabbit Arterial Smooth Muscle Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC4057 | Species | Rabbit | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Rabbit arterial smooth muscle cells, 5-week rabbit | |||
Disease | Normal | |||
Source Organ | Arterial | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM4057 Rabbit Arterial Smooth Muscle Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Smooth Muscle Cell | |||
Growth Mode | Adherent | |||
Product Type | Rabbit Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.