Home > Products > Primary Cells > Animal Primary Cells > Canine Primary Cells >
Canine Pulmonary Artery Smooth Muscle Cells | ||||
---|---|---|---|---|
Product Name | Canine Pulmonary Artery Smooth Muscle Cells | |||
Price | Get Quote | |||
Product Code | CnPASMC | |||
Cat.No | ABC-TC3267 | Species | Canine | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Canine Pulmonary Artery Smooth Muscle Cells (CnPASMC) are derived from the tunica intima and tunica media of canine pulmonary arteries and are cryopreserved at second passage. CnAOEC can be passaged at least 16 population doublings. | |||
Disease | Normal | |||
Source Organ | Pulmonary Artery | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3267 Canine Pulmonary Artery Smooth Muscle Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Smooth Muscle Cell | |||
Growth Mode | Adherent | |||
Product Type | Canine Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.